Super User
The Super User screens allow you to manage users, companies, subcontractors, rates, places and areas
Create User
A dialogue for creating new internal, client and subcontractor users
Modify User Screen
Manages existing users
Companies Screen
Creates and manages clients, subcontractors and Fuel Adjustment Factors
Details Tab
The details tab contains information about a selected company and is also where you enter information for a new client
Field | Description |
---|---|
Company | A drop down for selecting an existing client or can be used to create a new record by selecting the --- NEW COMPANY --- option. |
Name | The client, subcontractor or FAF Group's name |
Type | The record type (Client, Transport Contractor, FAF Group) |
*Address | The mailing address for a client or subcontractor. |
*Sales Rep | An optional field for recording your sales person for a client |
Auto Docket | Autodocket settings |
*Contact | Your main contact for a client or subcontractor |
*Phone | The client or subcontractor's phone number |
*Fax | The client or subcontractor's fax number |
*Mobile | The client or subcontractor's mobile number |
The client or subcontractor's email address | |
*GST# | The client of subcontractor's gst number |
A/C# | Your financial system's code for a client or subcontractor (Required for accounts integration) |
Fuel% | The FAF percentage or FAF Group for a client or subcontract |
Disable | A check box for stopping a client from being able to have bookings created |
*Company Code | *A free form field for recording your internal code or reference for a client |
Rate Master | The company ID for another client from which a client will inherit rates from |
Booking Memo | A text field for recording information about a client. This information is displayed on the Utilisation screen in the Booking Memo column |
Stop Credit | A check box for identifying a client who has outstanding invoices and shouldn't have bookings made for them. Checking this check box will cause a red message to appear when ever any internal user creates a booking for them. |
Booking Alert | A check box and free form text field for recording per client booking information. Checking this check box and entering text will cause a yell message to appear when ever any internal user creates a booking for them. |
A * denotes that a field is for information purposes only and is not used anywhere else in the system. | |
Italicized field names are optional |
Button | Description |
---|---|
Delete | Deletes a company record and all of their bookings permanently |
Clear | Clears any information entered into any of the details tab fields |
Add | Adds a new company record |
Save | Saves any updated information in a company record |
Places Tab
to be completed
Profile Tab
to be completed
Rates Screen
Creates and manages charge and cost rates
This menu contains financial information for your clients and your company. Access rights should be considered per internal user
Places
Creates and manages pickup and delivery sites
Areas
Creates and manages rate zones and depots, both of which can help to simplify rating and dispatching.